RuneQuest Companion SRD - New Character Resources
RPG Rules Systems
|
New Cultural Backgrounds
| New Cultural Backgrounds | ||||
| Background | Basic Skill Bonuses | Advanced Skills | Starting Money | Available Professions |
| Civilised | Evaluate +15%
Influence +15% Lore (World) +10% Pick One Rapier +10% Crossbow +10% | Courtesy1
Language (Native) +50% Lore (Regional) Pick Three Artistic Expression1 Craft Dance Language Lore Mechanisms Play Instrument Streetwise | 4D6x75 silver | Alchemist, Blacksmith, Courtier, Craftsman, Diplomat, Explorer, Knight1, Lord, Physician, Priest, Scholar, Scribe1, Soldier, Spy |
| Mariner | Acrobatics +5%
Athletics +10% Boating +15% Dodge +5% Lore (Animal) +5% Lore (World) +10% Sing +5% Throwing +5% Pick Two 1H Hammer +10% 1H Sword +10% Dagger +10% Unarmed +10% | Language (Native) +50%
Lore (Regional) Pick One Craft Language Lore Shiphandling | 4D6x25 silver | Craftsman, Explorer, Fisherman, Mercenary, Merchant, Sailor |
| Nomad (Arctic) | Athletics +5%
Boating +10% Lore (Animal) +5% Perception +5% Resilience +10% Stealth +5% Pick Two 1H Axe +15% 1H Hammer +15% Dagger +15% Spear +15% | Language (Native) +50%
Lore (Regional) Survival Pick One Craft Lore Tracking | 4D6x20 silver | Craftsman, Explorer, Fisherman, Hunter, Shaman |
| Nomad (Desert) | Athletics +5%
Lore (World) +5% Perception +5% Resilience +10% Riding +10% Stealth +5% Pick Two 1H Axe +15% 1H Sword +15% Bow +15% Dagger +15% Shield +15% | Language (Native) +50%
Lore (Regional) Survival Pick One Craft Lore Tracking | 4D6x20 silver | Animal Trainer, Craftsman, Explorer, Hunter, Shaman, Tracker |
| Nomad (Temperate) | Athletics +10%
Lore (Animal) +5% Lore (Plant) +5% Lore (World) +5% Perception +5% Resilience +5% Riding +10% Stealth +5% Pick Two 1H Axe +10% 1H Hammer +10% Blowgun +10% Bow +10% Dagger +10% Shield +10% Sling +10% | Language (Native) +50%
Lore (Regional) Survival Pick One Craft Languages Lore Tracking | 4D6x20 silver | Acrobat, Animal Trainer, Craftsman, Explorer, Herdsman, Hunter, Peddler 1 , Shaman, Tracker |
| Primitive | Athletics +10%
Lore (Animal) +10% Lore (Plant) +10% Perception +10% Resilience +10% Stealth +10% Pick One 1H Axe +10% 1H Hammer +10% Dagger +10% Sling +10% Spear +10% | Language (Native) +50%
Lore (Regional) Survival Tracking | 4D6x10 silver | Hunter, Shaman, Tracker |
1 New skill or profession.
New Professions
| New Professions | ||||
| Profession | Cultural Background | Basic Skill Bonuses | Advanced Skills | |
| Healer | Barbarian, Peasant | First Aid +10%, Lore (Animal) +10%, Lore (Plant) +10% | Healing, Runecasting1 | |
| Knight | Civilised2 , Noble | Athletics +5%, Influence +5%, Riding +10%
Pick Two 1H Sword +10%, 2H Sword +10%, Shield +10%, Spear +10% | Pick One Courtesy2, Dance, Oratory2, Play Instrument | |
| Peddler | Barbarian, Nomad (Temperate)2 , Peasant, Townsman | Driving +5%, Evaluate +10%, Influence +10%, Lore (World) +10%
Pick One 1H Hammer +5%, Crossbow +5%, Staff +5%, Unarmed +5% | Pick One Language, Lore, Streetwise, Survival | |
| Scribe | Civilised2 , Townsman | Evaluate +5%, Lore (World) +5% |
Language3 Pick Three Language3, Lore | |
1 This is a Magical skill. Choose one of the following: Beast, Fertility, Plant or Man. The character has integrated that rune and has that rune’s Runecasting skill. 2 New skill or cultural background. 3 A scribe that selects the Language skill may either learn another Language skill or add +10% to a Language skill he already possesses.
New Advanced Skills
Artistic Expression (POW+CHA)
This skill allows a character to create works of art. Like the Lore and Craft skills, it is actually a large number of skills grouped together under one heading. Cultural Backgrounds: Barbarian, Civilised, Townsman and Noble may include Artistic Expression in their list of selectable Advanced skills. Professions: Bard, Courtier, Craftsman, Diplomat and Scholar may include Artistic Expression in their list of selectable Advanced skills.
Courtesy (INT+CHA)
With this skill, the character knows how to navigate the murky and treacherous waters of life amongst the nobility. He understands the subtleties and extravagances of courtly behaviour, and can use them to his own advantage. Cultural Backgrounds: Civilised and Noble may include Courtesy in their list of selectable Advanced skills. Professions: Bard, Courtier, Diplomat, Knight, Scholar and Spy may include Courtesy in their list of selectable Advanced skills. A Lord may choose to lose his profession’s Persistence Basic skill bonus and thereby receive Courtesy as an Advanced skill.
Lore (Specific Theology) (INT)
A limited but more detailed version of Lore (Theology), Lore (Specific Theology) is actually a large number of skills grouped together under one heading. Each skill deals with a specific cult or religion exclusively and can be used only to garner knowledge on the specified theology. Professions: A Priest may choose to lose his profession’s Lore (Theology) Advanced skill and thereby receive Lore (Specific Theology) as an Advanced skill.
Oratory (POW+CHA)
This skill is used when addressing large groups of people, such as a priest addressing the faithful or a general exhorting his troops to victory on the eve of a battle. In effect, it is much like Influence, save that it relies more upon emotional appeal than intellectual stimulation and is used for larger groups of people. Cultural Backgrounds: Noble may include Courtesy in its list of selectable Advanced skills. Professions: Bard, Courtier, Diplomat and Knight may include Oratory in their list of selectable Advanced skills. A Lord may choose to lose his profession’s Riding Basic skill bonus and thereby receive Oratory as an Advanced skill. A Priest may choose to lose his profession’s Runecasting Advanced skill and thereby receive Oratory as an Advanced skill.
New Weapons (Primitive)
| New Weapons (Primitive) | ||||||
| Weapon | Skill | Damage Dice | STR/DEX | ENC | AP/HP | Cost |
| Stone Axe | 1H Axe | 1D6 | 13/11 | 2 | 2/6 | 50 SP |
| 2H Axe | 1D6+1 | 11/11 | ||||
| Stone Hatchet | 1H Axe 1 | 1D6–1 | 7/9 | 1 | 2/4 | 10 SP |
| Stone Knife | Dagger | 1D3–1 | —/— | — | 3/2 | 5 SP |
| Stone Shortspear | 1H Spear 1, 2, 3 | 1D8–1 | 7/7 | 2 | 2/5 | 10 SP |
1 This weapon suffers no penalty when thrown. 2 This weapon may be set against a charge. 3 This weapon will impale an opponent upon a critical hit. Primitive Ranged Weapons
| Primitive Ranged Weapons | ||||||||
| Weapon | Skill | Damage | Range | Load | STR/DEX | ENC | AP/HP | Cost |
| Stone Hatchet | 1H Axe 1 | 1D6–1 | 8m | — | 9/13 | 1 | 2/4 | 10 SP |
| Stone Shortspear | 1H Spear 1, 2 | 1D8–1 | 20m | — | 7/11 | 2 | 2/5 | 10 SP |
1 This weapon suffers no penalty when used in close combat. 2 This weapon will impale an opponent upon a critical hit.



